A New Year Message from your Branch Secretary

Kenny Luke photo
A sincere Happy to New Year to all Aberdeen City Branch UNISON Members. I’m writing to update you on issues which are important to us all as we head into another challenging year for Aberdeen City Council.

PAY OFFER

At the Committee Meeting of 9th January, your Branch Officers and Representatives agreed to recommend acceptance of the revised pay offer from our employer made in December. This is as follows:

The pay offer is for a period of three years and covers the period 1 April 2018 to 31 March 2021. The award for 2018 will be backdated to 1 April 2018.

The package is as follows: –

  • 2018/19 an increase of 3.5% (capped at £80,000, on or above which a flat rate of £1600 will apply).
  • 2019/20 an increase of 3%
  • 2020/21 an increase of 3%

The Branch agreed that, although this offer is some way short of the 6.5% we had asked for, it is a significant improvement on the initial  offer of 3% for 2018/2019 only.

With the multiyear element now included, ACC staff will see a year on year increase up to and including 2020/21 of 3.5% in the first year, and 3% per year thereafter.

You can see the anticipated effects of this on our pay grades at the bottom of this email.

The consultative ballot on the pay offer started on Monday 7th January, and is open until the 31st January. If the vote is to accept, it is hoped that the arrears of pay will be in the end of February salaries, but more likely the end of March.

I can’t stress enough the importance of you voting, whether it is to accept or reject the offer. An Email with a link to the vote has either already gone out, or in the process of going out,  to those members who have supplied an up to date email address.

For those who haven’t, you can vote by visiting this website:

http://www.unison-scotland.org/local-govt-pay-online-ballot-call-to-accept-offer/

Whatever you think of the offer, PLEASE VOTE AND MAKE YOUR VOICE HEARD.

TRANSFORMATION

As we head in to year two of the Council’s move to a Target Operating Model, UNISON remain committed to supporting YOU, our members, throughout this continuing period of change and uncertainty.

At the time of writing, Management have yet to advise us of the final figure of savings that have to be made in the financial year 2019/20.

Whatever or wherever the cuts are, be assured that UNISON will continue to fight for you, protecting jobs and conditions of service, ensuring the Administration stick to their policy of NO COMPULSORY REDUNDANCIES, and fighting any attempts at Outsourcing, or the withdrawal of Non – Statutory Services.

 AND FINALLY….

UNISON Aberdeen City Branch’s Annual General Meeting will be taking place on Wednesday 13th March, venue and times to be confirmed. All members invited.

If you want your voice heard, or want to become active in UNISON, please come along.  YOUR UNION IS ONLY ABLE TO WORK WITH YOUR SUPPORT, YOU ARE THE MOST IMPORTANT PART OF WHAT WE ARE.

As soon as the venue and times are confirmed, members will be contacted.

If anyone has any queries, or questions, please speak to your workplace reps.

If however, you want to contact me directly, please feel free to do so. My contact details are as follows.

Kenny Luke

UNISON Branch Secretary

Aberdeen City Branch

G20 The Old Town House

Aberdeen

AB10 1AQ

01224 522239

 

kennyl@aberdeencity.gov.uk

 

www.aberdeencity.gov.uk

 

 

Proposed pay award per grade

Grade Current Rate Current Pay 2018/19 Hourly 2018/19 Full Time 2019/20 Hourly 2019/20 Full Time 2020/21 Hourly 2020/21 Full Time 3 year gain – Full Time
G4 £8.51 £16,373 £8.81 £16,946 £9.07 £17,454 £9.34 £17,978 £1,605
G5 £8.52 £16,392 £8.82 £16,966 £9.08 £17,475 £9.36 £17,999 £1,607
  £8.62 £16,585 £8.92 £17,165 £9.19 £17,680 £9.47 £18,211 £1,626
G6 £8.63 £16,604 £8.93 £17,185 £9.20 £17,701 £9.48 £18,232 £1,628
  £8.74 £16,816 £9.05 £17,405 £9.32 £17,927 £9.60 £18,464 £1,648
  £8.87 £17,066 £9.18 £17,663 £9.46 £18,193 £9.74 £18,739 £1,673
G7 £8.88 £17,085 £9.19 £17,683 £9.47 £18,213 £9.75 £18,760 £1,675
  £9.01 £17,335 £9.33 £17,942 £9.61 £18,480 £9.89 £19,034 £1,699
  £9.15 £17,605 £9.47 £18,221 £9.75 £18,768 £10.05 £19,331 £1,726
G8 £9.16 £17,624 £9.48 £18,241 £9.77 £18,788 £10.06 £19,352 £1,728
  £9.42 £18,124 £9.75 £18,758 £10.04 £19,321 £10.34 £19,901 £1,777
  £9.83 £18,913 £10.17 £19,575 £10.48 £20,162 £10.79 £20,767 £1,854
G9 £9.84 £18,932 £10.18 £19,595 £10.49 £20,182 £10.80 £20,788 £1,856
  £10.14 £19,509 £10.49 £20,192 £10.81 £20,798 £11.13 £21,421 £1,912
  £10.58 £20,356 £10.95 £21,068 £11.28 £21,701 £11.62 £22,352 £1,996
  £11.06 £21,279 £11.45 £22,024 £11.79 £22,684 £12.14 £23,365 £2,086
G10 £11.07 £21,299 £11.46 £22,044 £11.80 £22,706 £12.16 £23,387 £2,088
  £11.40 £21,934 £11.80 £22,702 £12.15 £23,383 £12.52 £24,084 £2,150
  £11.90 £22,896 £12.32 £23,697 £12.69 £24,408 £13.07 £25,141 £2,245
  £12.43 £23,915 £12.87 £24,752 £13.25 £25,495 £13.65 £26,259 £2,344
G11 £12.44 £23,935 £12.88 £24,773 £13.26 £25,516 £13.66 £26,281 £2,346
  £12.99 £24,993 £13.44 £25,868 £13.85 £26,644 £14.26 £27,443 £2,450
  £13.58 £26,128 £14.06 £27,042 £14.48 £27,854 £14.91 £28,689 £2,561
  £14.18 £27,282 £14.68 £28,237 £15.12 £29,084 £15.57 £29,956 £2,674
G12 £14.19 £27,302 £14.69 £28,258 £15.13 £29,105 £15.58 £29,978 £2,676
  £14.83 £28,533 £15.35 £29,532 £15.81 £30,418 £16.28 £31,330 £2,797
  £15.51 £29,841 £16.05 £30,885 £16.53 £31,812 £17.03 £32,766 £2,925
  £16.17 £31,111 £16.74 £32,200 £17.24 £33,166 £17.76 £34,161 £3,050
G13 £16.18 £31,130 £16.75 £32,220 £17.25 £33,186 £17.77 £34,182 £3,052
  £16.94 £32,593 £17.53 £33,734 £18.06 £34,746 £18.60 £35,788 £3,195
  £17.70 £34,055 £18.32 £35,247 £18.87 £36,304 £19.44 £37,393 £3,338
  £18.49 £35,575 £19.14 £36,820 £19.71 £37,925 £20.30 £39,062 £3,487
G14 £18.50 £35,594 £19.15 £36,840 £19.72 £37,945 £20.31 £39,083 £3,489
  £19.35 £37,229 £20.03 £38,532 £20.63 £39,688 £21.25 £40,879 £3,650
  £20.21 £38,884 £20.92 £40,245 £21.54 £41,452 £22.19 £42,696 £3,812
  £21.16 £40,712 £21.90 £42,137 £22.56 £43,401 £23.23 £44,703 £3,991
G15 £21.17 £40,731 £21.91 £42,157 £22.57 £43,421 £23.25 £44,724 £3,993
  £22.13 £42,578 £22.90 £44,068 £23.59 £45,390 £24.30 £46,752 £4,174
  £23.12 £44,483 £23.93 £46,040 £24.65 £47,421 £25.39 £48,844 £4,361
  £24.20 £46,561 £25.05 £48,191 £25.80 £49,636 £26.57 £51,125 £4,564
G16 £24.21 £46,580 £25.06 £48,210 £25.81 £49,657 £26.58 £51,146 £4,566
  £25.29 £48,658 £26.18 £50,361 £26.96 £51,872 £27.77 £53,428 £4,770
  £26.43 £50,851 £27.36 £52,631 £28.18 £54,210 £29.02 £55,836 £4,985
  £27.63 £53,160 £28.60 £55,021 £29.45 £56,671 £30.34 £58,371 £5,211
G17 £27.64 £53,179 £28.61 £55,040 £29.47 £56,691 £30.35 £58,392 £5,213
  £28.46 £54,757 £29.46 £56,673 £30.34 £58,374 £31.25 £60,125 £5,368
  £29.33 £56,431 £30.36 £58,406 £31.27 £60,158 £32.21 £61,963 £5,532
  £30.23 £58,163 £31.29 £60,199 £32.23 £62,005 £33.19 £63,865 £5,702
Posted in News, Public sector pay, Transformation and tagged , , .

398 Comments

    • Hi Ian

      I can’t at this stage pre-judge what other TU’s will do. But from previous experience, if UNISON, as the largest Public Sector Union, vote to accept, it could be that COSLA move to imposing the deal on all Local Government staff.

      However, I stress the point at this stage we can’t pre-judge this, that may not be the case at all, it will be very much a conversation to be had once all Unions have had their consultative ballot results.

      Hope this clarifies

      Kenny Luke
      Branch Secretary

  1. It is taken in 5-7 minutes before your sexual activity cialis price If you find that Cialis doesn t work the first time you use it at a normal dosage, you may want to stick with it before you throw in the towel on this specific medication

  2. One of the tests is to look for higher levels of the protein alpha- fetoprotein AFP, which is higher in the pregnant parent s blood if the baby has anencephaly tamoxifen c Hsp90 mRNA content, evaluated by real time RT PCR, after treatment with Lep as indicated

  3. You may also be asked to keep a bladder diary, recording the amount you drink and how often you urinate cialis and priligy Investigation of the role of signal transduction in attachment of ocular melanoma cells to matrix proteins inhibition of attachment by calmodulin antagonists including tamoxifen

  4. risperdal desloratadine actavis pollen Ryan Murphy and Lea Michele gathered the cast, crew and producers of Glee, along with colleagues from the network and studio, to share memories and music in an emotional celebration of the life of Cory Monteith, a producer for 20th Century Fox Television said in a statement clomid for testosterone

  5. It has been conclusively showed that the spermatozoa, during their epididymal maturation are altered with respect to the surface proteins clomid for male purchase Serious Use Alternative 1 rifapentine will decrease the level or effect of macitentan by affecting hepatic intestinal enzyme CYP3A4 metabolism

Leave a Reply to Ian Cowling Cancel reply

Your email address will not be published. Required fields are marked *